Week of May 22nd, 2024
COMICS: | GRAPHIC NOVELS: | |
---|---|---|
ALAN SCOTT THE GREEN LANTERN #6 (OF 6) | BARKHAM ASYLUM TP | |
AMAZING SPIDER-MAN #50 | AMAZING SPIDER-MAN TP VOL 09 | |
AMAZING SPIDER-MAN #50 CHRISTOPHER VIRGIN NEGATIVE SPACE COVER | BATMAN THE BLACK MIRROR THE DELUXE EDITION HC BOOK MARKET EDITION | |
AMAZING SPIDER-MAN #50 GREG CAPULLO COVER | BLOODSTRIKE TP BATTLE BLOOD BOOK 1 (MR) | |
AMAZING SPIDER-MAN #50 IBAN COELLO BLACK COSTUME COVER | DC PRIDE LOVE AND JUSTICE HC | |
AMAZING SPIDER-MAN #50 JOHN ROMITA JR COVER | EDENWOOD TP VOL 01 (MR) | |
AOD FOREVER #8 | FABLES THE DELUXE EDITION HC BOOK 16 (MR) | |
BATMAN SUPERMAN WORLDS FINEST #27 | FAUST LOVE OF THE DAMNED TP | |
BATMAN SUPERMAN WORLDS FINEST #27 JEFF DEKAL CARD STOCK COVER | HIRAYASUMI GN VOL 01 | |
BATMAN SUPERMAN WORLDS FINEST #27 RAMON PEREZ CARD STOCK COVER | LUKE CAGE: GANG WAR TP | |
BATMAN SUPERMAN WORLDS FINEST KERON GRANT VARIANT $12.99 | SUPERMAN SON OF KAL-EL TP VOL 03 BATTLE FOR GAMORRA | |
BLACK WIDOW AND HAWKEYE #3 | TEA DRAGON SOCIETY SLIPCASE BOX SET THE COMPLETE COLLECTION | |
BLOOD HUNT #2 | WORLDS FINEST TEEN TITANS HC | |
BLOOD HUNT #2 PEACH MOMOKO COVER | X-FORCE TP VOL 08 | |
BLOOD HUNT DELLOTTO CONNECTING VARIANT $7.99 | ZATANNA & THE RIPPER TP VOL 03 | |
BLOOD HUNT KAEL NGU VARIANT $17.99 | ||
BLOOD HUNT RED BAND #2 | ||
BLOOD SQUAD SEVEN #1 | ||
BLOOD SQUAD SEVEN #1 CHRIS WESTON COVER | ||
BLOOD SQUAD SEVEN JIM RUGG VARIANT $19.99 | ||
BLOOD SQUAD SEVEN NICK PITARRA VARIANT $7.99 | ||
BLOW AWAY #2 (OF 5) | ||
BLOW AWAY WU VARIANT $7.99 | ||
BLUE BOOK 1947 #4 | ||
BLUE BOOK 1947 VIRGIN DUSTIN NGUYEN VARIANT $7.99 | ||
BUTCHERS BOY #1 | ||
CATWOMAN #65 | ||
CATWOMAN #65 PABLO VILLALOBOS CARD STOCK COVER | ||
CATWOMAN #65 RACHTA LIN CARD STOCK COVER | ||
COBRA COMMANDER #5 (OF 5) | ||
COBRA COMMANDER #5 (OF 5) MATEUS SANTOLOUCO COVER | ||
COBRA COMMANDER BRIAN LEVEL VARIANT $19.99 | ||
COBRA COMMANDER BURNHAM & REBER VARIANT $7.99 | ||
CONAN BARBARIAN #11 | ||
DUDLEY DATSON AND THE FOREVER MACHINE #2 | ||
DUDLEY DATSON AND THE FOREVER MACHINE KRISTANTINA VARIANT $7.99 | ||
FALL OF THE HOUSE OF X #5 | ||
FALL OF THE HOUSE OF X AKA MS MARVEL VIRGIN VARIANT $24.99 | ||
FALL OF THE HOUSE OF X NICK BRADSHAW VARIANT $12.99 | ||
FALL OF THE HOUSE OF X PEPE LARRAZ VIRGIN VARIANT $59.99 | ||
FERAL #3 | ||
FERAL #3 FORSTNER & FLEECS COVER | ||
FERAL FLEECS & FORSTNER VARIANT $7.99 | ||
FERAL JENNY FRISON VARIANT $29.99 | ||
FORGED #8 (MR) | ||
GHOST RIDER FINAL VENGEANCE #3 | ||
GREEN LANTERN WAR JOURNAL #9 | ||
GRIM #17 | ||
GRIM PATRIDGE VARIANT $7.99 | ||
HOLY ROLLER #6 (OF 9) | ||
IMMORTAL THOR #11 | ||
IMMORTAL THOR HILDEBRANDT MARVEL MASTERPIECES III VIRGIN VARIANT $24.99 | ||
JAMES BOND 007 (2024) #5 | ||
JOHN CONSTANTINE HELLBLAZER DEAD IN AMERICA #5 (OF 9) | ||
JUSTICE LEAGUE VS GODZILLA VS KONG #7 (OF 7) | ||
JUSTICE LEAGUE VS GODZILLA VS KONG #7 (OF 7) DAN MORA CARD STOCK COVER | ||
JUSTICE LEAGUE VS GODZILLA VS KONG #7 (OF 7) JIM LEE CARD STOCK COVER | ||
JUSTICE LEAGUE VS GODZILLA VS KONG MIKEL JANIN VARIANT $19.99 | ||
LOCAL MAN #10 | ||
MANS BEST #3 (OF 5) | ||
MANS BEST #3 (OF 5) FOC REVEAL YOON COVER | ||
MANS BEST #3 (OF 5) HARRISON COVER | ||
MANS BEST GANUCHEAU VARIANT $19.99 | ||
MIGHTY MORPHIN POWER RANGERS #120 | ||
NEW MUTANTS #98 FACSIMILE EDITION | ||
NEW MUTANTS #98 FACSIMILE EDITION FOIL COVER | ||
NIGHTWING #114 | ||
NIGHTWING #114 DAN MORA CARD STOCK COVER | ||
NIGHTWING #114 DANIEL SAMPERE CARD STOCK COVER | ||
NIGHTWING AARON CAMPBELL VARIANT $19.99 | ||
PREDATOR THE LAST HUNT #4 | ||
RICK AND MORTY KINGDOM BALLS #2 (OF 4) | ||
ROGUE SUN #19 | ||
ROOK EXODUS #2 | ||
ROOK EXODUS #2 FABOK & ANDERSON COVER | ||
SENSATIONAL SHE-HULK #8 | ||
SOMETHING IS KILLING THE CHILDREN #37 | ||
SOMETHING IS KILLING THE CHILDREN #37 5 YEAR FOIL STAMPED COVER | ||
SOMETHING IS KILLING THE CHILDREN #37 FRISON COVER | ||
SOMETHING IS KILLING THE CHILDREN FRISON VIRGIN VARIANT $19.99 | ||
SPAWN SAM AND TWITCH CASE FILES #3 | ||
SPAWN SAM AND TWITCH CASE FILES #3 JONATHAN GLAPION COVER | ||
SPECTACULAR SPIDER-MEN #3 | ||
SPECTACULAR SPIDER-MEN DERRICK CHEW VARIANT $17.99 | ||
SPIDER-GWEN THE GHOST-SPIDER #1 | ||
SPIDER-GWEN THE GHOST-SPIDER #1 ERNANDA SOUZA FOIL VARIANT $9.99 | ||
SPIDER-GWEN THE GHOST-SPIDER #1 JENNY FRISON COVER | ||
STAR TREK DEFIANT #15 | ||
STAR WARS #46 | ||
SUPERIOR SPIDER-MAN #7 | ||
SUPERMAN #14 | ||
SUPERMAN #14 DAVE JOHNSON CARD STOCK COVER | ||
SUPERMAN #14 SALVADOR LARROCA CARD STOCK COVER | ||
SUPERMAN CHUMA HILL VARIANT $12.99 | ||
SYMBIOTE SPIDER-MAN 2099 #3 | ||
THE BAT-MAN FIRST KNIGHT #3 (OF 3) | ||
THE BAT-MAN FIRST KNIGHT #3 (OF 3) MARC ASPINALL PULP NOVEL COVER | ||
THE BAT-MAN FIRST KNIGHT #3 (OF 3) TYLER CROOK COVER | ||
THUNDERCATS #4 | ||
TITANS #11 | ||
TITANS #11 CARLO PAGULAYAN CARD STOCK COVER | ||
TITANS #11 LUCAS MEYER DESIGN CARD STOCK COVER | ||
TMNT SATURDAY MORNING ADVENTURES (2023) #13 | ||
ULTIMATE BLACK PANTHER #4 | ||
ULTIMATE BLACK PANTHER #4 BOSSLOGIC ULTIMATE SPECIAL COVER | ||
ULTIMATE BLACK PANTHER #4 RAHZZAH COVER | ||
ULTIMATE BLACK PANTHER DOALY VARIANT $17.99 | ||
UNION JACK RIPPER BLOOD HUNT #1 | ||
VOID RIVALS ARAUJO & O'HALLORAN VARIANT $7.99 | ||
VOID RIVALS #9 | ||
VOID RIVALS #9 RICARDO LOPEZ ORTIZ COVER | ||
VOID RIVALS CASPAR WIJNGAARD VARIANT $12.99 | ||
WHITE BOAT #1 (OF 3) | ||
WHITE BOAT #1 (OF 3) KELLEY JONES COVER | ||
WHITE BOAT #1 (OF 3) RAFAEL ALBUQUERQUE COVER | ||
WHITE BOAT #1 (OF 3) RYAN STEGMAN COVER | ||
WHITE BOAT JUNKO MIZUNO VARIANT $39.99 | ||
WHITE BOAT KEYLA VALERIO VARIANT $17.99 | ||
WONDER WOMAN #9 | ||
WONDER WOMAN #9 STJEPAN SEJIC CARD STOCK COVER | ||
WONDER WOMAN #9 TEDESCO CARD STOCK COVER | ||
WONDER WOMAN DANIEL SAMPERE VIRGIN VARIANT $19.99 | ||
X-MEN 97 #2 ROGUE AND GAMBIT 2ND PRINTING | ||
X-MEN 97 #3 | ||
X-MEN 97 HILDEBRANDT JUBILEE MARVEL MASTERPIECES III VIRGIN VARIANT $34.99 |
Tagged newest