Week of September 11th, 2024
IF YOU ARE NOT A SUBSCRIBER AT ONE OF OUR LOCATIONS, CLICK FO FIND OUT ABOUT OUR SERVICE
| COMICS: | GRAPHIC NOVELS: | |
|---|---|---|
| ABSOLUTE POWER TASK FORCE VII #6 (OF 7) | BATMAN (2022) HC VOL 03 THE JOKER YEAR ONE | |
| ABSOLUTE POWER TASK FORCE VII #6 (OF 7) DAN MORA FOIL COVER | BATMAN (2022) TP VOL 03 THE JOKER YEAR ONE | |
| ABSOLUTE POWER TASK FORCE VII #6 (OF 7) LEIRIX LI CARD STOCK COVER | BATMAN DYLAN DOG TP | |
| ABSOLUTE POWER TASK FORCE VII #6 (OF 7) PLATT CARD STOCK COVER | BATMAN SUPERMAN WORLDS FINEST HC VOL 04 RETURN TO KINGDOM COME | |
| ABSOLUTE POWER TASK FORCE VII #6 (OF 7) RANDOLPH CARD STOCK COVER | BATMAN SUPERMAN WORLDS FINEST TP VOL 04 RETURN TO KINGDOM COME | |
| ABSOLUTE POWER TASK FORCE VII #6 (OF 7) TIMMS CONNECTING CARD STOCK COVER | BLUEY UNICORSE TP | |
| AINT NO GRAVE #5 (OF 5) | BRAVE AND THE BOLD TP VOL 01 LORDS OF LUCK (2024 EDITION) | |
| AINT NO GRAVE SKOTTIE YOUNG VARIANT $49.99 | DAREDEVIL GANG WAR TP VOL 01 | |
| AMAZING SPIDER-MAN #57 | DAREDEVIL TP VOL 02 | |
| AMAZING SPIDER-MAN #57 CLAUDIO SCIARRONE DISNEY WHAT IF COVER | KING SPAWN TP VOL 05 | |
| AMAZING SPIDER-MAN ANTONIO VARIANT $9.99 | NIGHTWING (2021) TP VOL 05 TIME OF THE TITANS | |
| AMAZING SPIDER-MAN DISNEY WHAT IF BLACK AND WHITE VARIANT $54.99 | OCULTOS HC | |
| AMORY WARS NO WORLD TOMORROW #5 (OF 12) | SCOTT PILGRIMS PRECIOUS LITTLE LIFE COLORING BOOK TP | |
| AVENGERS ASSEMBLE #1 | SHEETS COLLECTION SLIPCASE BOX SET SC | |
| AVENGERS ASSEMBLE BETSY COLA VARIANT $19.99 | SPIDER-BOY TP VOL 02 | |
| BATMAN 89 ECHOES #4 (OF 6) | STAR TREK VOL 1 GODSHOCK TP | |
| BATMAN AND ROBIN #13 | STAR WARS DARTH VADER TP VOL 09 | |
| BATMAN AND ROBIN #13 BATMAN 85TH ANNIVERSARY CARD STOCK COVER | STAR WARS LEGENDS EPIC COLLECTION THE REBELLION VOL 6 TP | |
| BATMAN AND ROBIN #13 JUAN FERREYRA CARD STOCK COVER | SUPERMAN ACTION COMICS (2023) TP VOL 02 TO HELL AND BACK | |
| BATMAN AND ROBIN CHRISTIAN WARD VARIANT $9.99 | SUPERSTAR TP AS SEEN ON TV NEW EDITION | |
| BATMAN GOTHAM BY GASLIGHT THE KRYPTONIAN AGE #4 (OF 12) | THE EC ARCHIVES TALES FROM THE CRYPT VOLUME 4 TP | |
| BATMAN GOTHAM BY GASLIGHT THE KRYPTONIAN AGE #4 (OF 12) SIMMONDS CARD STOCK COVER | THE STRANGE TALES OF OSCAR ZAHN VOLUME 1 A GRAPHIC NOVEL TP | |
| BATMAN GOTHAM BY GASLIGHT THE KRYPTONIAN AGE #4 (OF 12) WESTON CARD STOCK COVER | ULTIMATE SPIDER-MAN TP VOL 01 BY HICKMAN | |
| BLOOD HUNTERS #2 | WESLEY DODDS THE SANDMAN TP | |
| CAPTAIN AMERICA #13 | ||
| DARK EMPTY VOID #1 (OF 5) | MARVEL GRAPHIC COMIC BOX EXCEPTIONAL X-MEN #1 BUNDLES OF 5 | |
| DARK EMPTY VOID #1 (OF 5) CHRISTIAN WARD COVER | MARVEL GRAPHIC COMIC BOX WOLVERINE #1 BUNDLES OF 5 | |
| DC VS VAMPIRES WORLD WAR V #2 (OF 12) | ||
| DC VS VAMPIRES WORLD WAR V #2 (OF 12) LUCIO PARRILLO CARD STOCK COVER | ||
| DC VS VAMPIRES WORLD WAR V #2 (OF 12) WIJNGAARD CARD STOCK COVER | ||
| DC VS VAMPIRES WORLD WAR V DI NICUOLO VARIANT $12.99 | ||
| DEAD EYES THE EMPTY FRAMES #1 (OF 5) | ||
| DEPARTMENT OF TRUTH #25 | ||
| DEPARTMENT OF TRUTH MARTIN SIMMONDS VARIANT $9.99 | ||
| DEPARTMENT OF TRUTH SCOTT FORBES VARIANT $24.99 | ||
| DOMAIN #3 (OF 5) | ||
| FANTASTIC FOUR #25 | ||
| FANTASTIC FOUR #25 GREG CAPULLO COVER | ||
| FROM THE DC VAULT DEATH IN THE FAMILY ROBIN LIVES #3 (OF 4) | ||
| GARFIELD #2 (OF 4) | ||
| GATCHAMAN #3 | ||
| GEIGER #6 (2024) | ||
| GEIGER #6 (2024) FRANCIS MANAPUL COVER | ||
| GEIGER #6 (2024) GERMAN PERALTA COVER | ||
| GODZILLA HERE THERE BE DRAGONS II SONS OF GIANTS #3 | ||
| GODZILLA VS MMPR II #5 | ||
| GREEN LANTERN #15 | ||
| GREEN LANTERN #15 DI MEO CARD STOCK COVER | ||
| GREEN LANTERN #15 SAMNEE CARD STOCK COVER | ||
| GREEN LANTERN CRYSTAL KUNG VARIANT $9.99 | ||
| GROO MINSTREL MELODIES #1 | ||
| HATE REVISITED #3 (OF 4) | ||
| INTO THE UNBEING PART ONE #4 | ||
| JONNY QUEST #2 | ||
| LOONEY TUNES #280 | ||
| MASTERS OF THE UNIVERSE REVOLUTION #4 | ||
| MY LITTLE PONY MARETIME MYSTERIES #4 | ||
| NIGHTWING UNCOVERED #1 (ONE SHOT) | ||
| NIGHTWING UNCOVERED #1 (ONE SHOT) EDONDO LENTICULAR COVER | ||
| ODDLY PEDESTRIAN LIFE OF CHRISTOPHER CHAOS #12 | ||
| PEDESTRIAN #2 | ||
| PRECIOUS METAL #4 (OF 6) | ||
| PRODIGY SLAVES OF MARS #2 | ||
| PROFANE #4 (OF 5) | ||
| RED BEFORE BLACK #2 (OF 6) | ||
| RED BEFORE BLACK JOHNSON VARIANT $7.99 | ||
| RED SONJA DEATH AND THE DEVIL #1 | ||
| SHAZAM #15 | ||
| SPACE GHOST #5 | ||
| SPAWN MISERY #4 (OF 4) | ||
| SPAWN MISERY #4 (OF 4) BLANK SKETCH COVER | ||
| SPAWN SCORCHED #33 | ||
| SPAWN SCORCHED #33 VON RANDAL COVER | ||
| SPIDER-GWEN THE GHOST-SPIDER #5 | ||
| SPIDER-GWEN THE GHOST-SPIDER #5 RIAN GONZALES COVER | ||
| SPIDER-MAN REIGN 2 #3 | ||
| STAR WARS #50 | ||
| STAR WARS INQUISITORS #3 | ||
| TEENAGE MUTANT NINJA TURTLES #2 | ||
| TEENAGE MUTANT NINJA TURTLES #2 ALBUQUERQUE COVER | ||
| TEENAGE MUTANT NINJA TURTLES #2 EASTMAN COVER | ||
| TEENAGE MUTANT NINJA TURTLES #2 GONZO COVER | ||
| TEENAGE MUTANT NINJA TURTLES #2 SHAW COVER | ||
| TEENAGE MUTANT NINJA TURTLES EARLS VARIANT $9.99 | ||
| TEENAGE MUTANT NINJA TURTLES ROBERTSON VARIANT $19.99 | ||
| TIME WAITS #1 | ||
| TIME WAITS #1 PHILLIPS COVER | ||
| TIME WAITS #1 ZDARSKY COVER | ||
| TIME WAITS LIEBER VARIANT $11.99 | ||
| TIME WAITS TAYLOR VARIANT $34.99 | ||
| TIME WAITS WARREN VARIANT $17.99 | ||
| TRANSFORMERS #12 | ||
| TRANSFORMERS #12 CORONA & SPICER COVER | ||
| TRANSFORMERS #12 DARBOE CONNECTING COVER | ||
| TRANSFORMERS CHRIS STEVENS VARIANT $12.99 | ||
| TRANSFORMERS CORY WALKER VARIANT $24.99 | ||
| ULTIMATE BLACK PANTHER #8 | ||
| ULTIMATE BLACK PANTHER #8 RUSSELL DAUTERMAN COVER | ||
| ULTIMATE BLACK PANTHER #8 WES CRAIG CONNECTING COVER | ||
| ULTIMATE BLACK PANTHER CAMUNCOLI VARIANT $12.99 | ||
| UNCANNY X-MEN #1 RYAN STEGMAN 2ND PRINTING | ||
| UNCANNY X-MEN #2 | ||
| UNCANNY X-MEN #2 LUCIANO VECCHIO GAMBIT COVER | ||
| UNCANNY X-MEN MIGUEL MERCADO VARIANT $9.99 | ||
| UNCANNY X-MEN VECCHIO GAMBIT VIRGIN VARIANT $24.99 | ||
| VENGEANCE OF THE MOON KNIGHT #9 | ||
| VENOM #37 | ||
| VENOM SEPARATION ANXIETY #5 | ||
| VENOM WAR CARNAGE #2 | ||
| VENOM WAR WOLVERINE #1 | ||
| VENOM WAR WOLVERINE #1 JOSHUA CASSARA COVER | ||
| VENOMVERSE REBORN #4 | ||
| VENOMVERSE REBORN #4 DERRICK CHEW SYMBIOTE COVER | ||
| WITCHER CORVO BIANCO #4 | ||
| WOLVERINE #1 | ||
| WOLVERINE #1 CLAYTON CRAIN COVER | ||
| WOLVERINE #1 FELIPE MASSAFERA COVER | ||
| WOLVERINE #1 JOHN TYLER CHRISTOPHER NEGATIVE SPACE COVER | ||
| WOLVERINE #1 KAARE ANDREWS COVER | ||
| WOLVERINE #1 LOGO COVER | ||
| WOLVERINE #1 PEACH MOMOKO COVER | ||
| WOLVERINE #1 SEAN GALLOWAY SATURDAY MORNING COVER | ||
| WOLVERINE GLEASON ADAMANTIUM HEAD FOIL VARIANT $9.99 | ||
| WOLVERINE GLEASON ADAMANTIUM HEAD VIRGIN VARIANT $99.99 | ||
| WOLVERINE JOHN ROMITA JR VARIANT $9.99 | ||
| WOLVERINE MIKE ZECK HIDDEN GEM VARIANT $19.99 |
