Week of July 3rd, 2024
IF YOU ARE NOT A SUBSCRIBER AT ONE OF OUR LOCATIONS, CLICK FO FIND OUT ABOUT OUR SERVICE
| COMICS: | GRAPHIC NOVELS: | |
|---|---|---|
| ABSOLUTE POWER #1 (OF 4) | AVENGERS TP VOL 02 | |
| ABSOLUTE POWER #1 (OF 4) CHRIS SAMNEE CARD STOCK COVER | CARTOONISTS AGAINST RACISM THE SECRET JEWISH WAR ON BIGOTRY TP | |
| ABSOLUTE POWER #1 (OF 4) DAN MORA DESIGN CARD STOCK COVER | CHRIS SAMNEES BLACK WIDOW ARTISTS EDITION HC | |
| ABSOLUTE POWER #1 (OF 4) JIM LEE CARD STOCK COVER | HAWKEYE MODERN ERA EPIC COLLECTION THE REUNION TP | |
| ABSOLUTE POWER #1 (OF 4) JOHN TIMMS CONNECTING CARD STOCK COVER | HOW TO BE A GHOST LEGO HC | |
| ABSOLUTE POWER #1 (OF 4) POWER PARTICIPATION UNLOCK CARD STOCK COVER | MARVEL ZOMBIES BLACK WHITE AND BLOOD TP VOL 01 | |
| ABSOLUTE POWER #1 (OF 4) PUPPETEER LEE CARD STOCK COVER | MIGHTY MORPHIN POWER RANGERS UNLIMITED POWER TP VOL 01 | |
| ABSOLUTE POWER #1 (OF 4) WES CRAIG RAISED UV FOIL COVER | MY LITTLE PONY VOL 4 SISTER SWITCH TP | |
| ALL THE THINGS WE DIDNT DO LAST NIGHT (ONE SHOT) | PROTECTOR OF THE SMALL TP VOL 01 | |
| ALL THE THINGS WE DIDNT DO LAST NIGHT (ONE SHOT) LLOVET VIRGIN VARIANT $9.99 | RED HOOD OUTLAWS TP VOL 02 | |
| ALL THE THINGS WE DIDNT DO LAST NIGHT (ONE SHOT) ORELLANA VIRGIN VARIANT $7.99 | SPIDER-WOMAN TP VOL 01 | |
| AMAZING SPIDER-MAN ANNUAL #1 | WONDER WOMAN (2023) TP VOL 01 OUTLAW | |
| AMAZING SPIDER-MAN ANNUAL RB SILVA DESIGN VARIANT $7.99 | WONDER WOMAN (2023) TP VOL 01 OUTLAW DIRECT MARKET COVER | |
| ANNIHILATION 2099 #1 | X-MEN THE ANIMATED SERIES - FEARED AND HATED TP | |
| ANNIHILATION 2099 PETE WOODS FIRST APPEARANCE VARIANT $24.99 | YOU AND A BIKE AND A ROAD HC (MR) | |
| BARBARIC BORN IN BLOOD #2 (OF 3) | ||
| BATMAN #150 | MARVEL GRAPHIC COMIC BOX SPIDER-MAN SECRET WARS BUNDLES OF 5 | |
| BATMAN #150 DUSTIN NGUYEN CARD STOCK COVER | MARVEL GRAPHIC COMIC BOX UNCANNY X-MEN BUNDLES OF 5 | |
| BATMAN #150 MATTIA DE IULIS CARD STOCK COVER | ||
| BATMAN & SCOOBY-DOO MYSTERIES (2024) #7 | ||
| BATMAN CHRIS SAMNEE VARIANT $12.99 | ||
| BATMAN TIRSO CONS VARIANT $24.99 | ||
| BEAR PIRATE VIKING QUEEN #3 (OF 3) | ||
| BIRDS OF PREY #11 | ||
| BIRDS OF PREY #11 GLEB MELNIKOV CARD STOCK COVER | ||
| BIRDS OF PREY #11 SERG ACUNA CARD STOCK COVER | ||
| BIRDS OF PREY CHRIS NG VARIANT $19.99 | ||
| BLACK PANTHER BLOOD HUNT #3 | ||
| BLOOD HUNTERS #3 | ||
| CANTO A PLACE LIKE HOME #2 | ||
| CANTO A PLACE LIKE HOME #2 PIUS BAK COVER | ||
| CANTO A PLACE LIKE HOME FRANCAVILLA VARIANT $12.99 | ||
| CONAN BARBARIAN #12 | ||
| CYBERPUNK 2077 KICKDOWN #1 | ||
| DEADPOOL #4 | ||
| DOCTOR STRANGE #17 | ||
| DOCTOR WHO FIFTEENTH DOCTOR #1 (OF 4) | ||
| FREE AGENTS #1 | ||
| FREE AGENTS ERIK LARSEN VARIANT $24.99 | ||
| FREE AGENTS PETE WOODS VARIANT $49.99 | ||
| GRENDEL DEVILS CRUCIBLE DEFIANCE #1 | ||
| GRENDEL DEVILS CRUCIBLE DEFIANCE #1 WAGNER COVER | ||
| GROMMETS #1 2ND PRINTING | ||
| GUNSLINGER SPAWN #33 | ||
| GUNSLINGER SPAWN #33 JONATHAN WAYSHAK COVER | ||
| HOLY ROLLER #7 (OF 9) | ||
| HOLY ROLLER MORENO DINISIO VARIANT $7.99 | ||
| JSA THE GOLDEN AGE TP (2024 EDITION) | ||
| JUSTICE SOCIETY OF AMERICA #10 (OF 12) | ||
| JUSTICE SOCIETY OF AMERICA #10 (OF 12) TONY HARRIS CARD STOCK COVER | ||
| JUSTICE SOCIETY OF AMERICA PARIS ALLEYNE VARIANT $12.99 | ||
| KNEEL BEFORE ZOD #7 (OF 12) | ||
| KNEEL BEFORE ZOD #7 (OF 12) LUCIO PARRILLO CARD STOCK COVER | ||
| LOCAL MAN #11 | ||
| MILES MORALES SPIDER-MAN #22 | ||
| MY ADVENTURES WITH SUPERMAN #2 (OF 6) | ||
| MY LITTLE PONY SET YOUR SAIL #3 | ||
| POISON IVY #24 | ||
| POISON IVY #24 DAVID NAKAYAMA CARD STOCK COVER | ||
| POISON IVY #24 SIMONE DI MEO CARD STOCK COVER | ||
| POISON IVY ELIZA IVANOVA VARIANT $12.99 | ||
| PUBLIC DOMAIN #6 (MR) | ||
| RADIANT BLACK #29 | ||
| ROBOFORCE #3 (OF 3) | ||
| ROGUE SUN #20 | ||
| SAVAGE DRAGON #271 | ||
| SCARLETT #2 (OF 5) | ||
| SCARLETT #2 (OF 5) KARL KERSCHL COVER | ||
| SCARLETT ANNIE WU VARIANT $39.99 | ||
| SCARLETT GLEB MELNIKOV CONNECTING VARIANT $7.99 | ||
| SCARLETT PAOLO RIVERA VARIANT $19.99 | ||
| SHAZAM #13 | ||
| SKIN DEEP (ONE SHOT) (MR) | ||
| SONIC THE HEDGEHOG #70 | ||
| SPACE GHOST #3 | ||
| SPAWN SAM AND TWITCH CASE FILES #4 | ||
| SPAWN SCORCHED #31 | ||
| SPAWN SCORCHED #31 TONTON REVOLVER COVER | ||
| SPIDER-MAN REIGN 2 #1 | ||
| SPIDER-MAN REIGN 2 #1 KAARE ANDREWS COVER | ||
| SPIDER-MAN REIGN 2 #1 LEINIL YU COVER | ||
| SPIDER-MAN REIGN 2 #1 MIKE DEL MUNDO COVER | ||
| SPIDER-MAN REIGN 2 #1 SKOTTIE YOUNG COVER | ||
| SPIDER-MAN REIGN 2 LEIRIX VARIANT $24.99 | ||
| STAR TREK SONS OF STAR TREK #4 | ||
| STAR WARS INQUISITORS #1 | ||
| STAR WARS INQUISITORS #1 PHANTOM MENACE 25TH ANNIVERSARY COVER | ||
| STAR WARS INQUISITORS #1 WALT SIMONSON COVER | ||
| STAR WARS INQUISITORS ALEX MALEEV VARIANT $24.99 | ||
| STAR WARS THE HIGH REPUBLIC #9 PHASE III | ||
| THE BOY WONDER #3 (OF 5) | ||
| THE BOY WONDER #3 (OF 5) KHARY RANDOLPH COVER | ||
| THE LIFE OF WOLVERINE #1 | ||
| THUNDERCATS CHEETARA #1 | ||
| ULTIMATE X-MEN #1 PEACH MOMOKO 4TH PRINTING | ||
| VENOM #35 | ||
| VENOM MICO SUAYAN VARIANT $19.99 | ||
| WALKING DEAD DELUXE #92 | ||
| WEREWOLF BY NIGHT BLOOD HUNT #1 | ||
| WEREWOLF BY NIGHT BLOOD HUNT MARIA WOLF VARIANT $39.99 | ||
| WOLVERINE DEEP CUT #1 | ||
| WOLVERINE DEEP CUT DECLAN SHALVEY VARIANT $12.99 | ||
| X-MEN BLOOD HUNT PSYLOCKE #1 | ||
| X-MEN BLOOD HUNT PSYLOCKE #1 PEACH MOMOKO COVER |
