Week of August 28th, 2024
IF YOU ARE NOT A SUBSCRIBER AT ONE OF OUR LOCATIONS, CLICK FO FIND OUT ABOUT OUR SERVICE
| COMICS: | GRAPHIC NOVELS: | |
|---|---|---|
| ABSOLUTE POWER ORIGINS #2 (OF 3) | AVENGERS TWILIGHT TP VOL 01 | |
| ABSOLUTE POWER TASK FORCE VII #5 (OF 7) | BATMAN (REBIRTH) TP VOL 01 I AM GOTHAM (2024 EDITION) | |
| ABSOLUTE POWER TASK FORCE VII #5 (OF 7) DAN MORA FOIL COVER | BEST OF MY LITTLE PONY VOL 2 MARES IN MANEHATTAN TP | |
| ABSOLUTE POWER TASK FORCE VII #5 (OF 7) LARROCA CARD STOCK COVER | BLADE TP VOL 02 | |
| ABSOLUTE POWER TASK FORCE VII #5 (OF 7) STEPHEN PLATT CARD STOCK COVER | CANTO VOLUME 4 LIONHEARTED HC | |
| ABSOLUTE POWER TASK FORCE VII #5 (OF 7) TAURIN CLARKE CARD STOCK COVER | CAT COMPANIONS MARURU AND HACHI VOL 1 TP | |
| ABSOLUTE POWER TASK FORCE VII #5 (OF 7) TIMMS CONNECTING CARD STOCK COVER | DARK SPACES DUNGEON TP | |
| ALIENS VS AVENGERS #1 | DEATH AT DEATHS DOOR TP (2024 EDITION)(MR) | |
| ALIENS VS AVENGERS #1 JOHN TYLER CHRISTOPHER HOMAGE COVER | DUNE HOUSE ATREIDES TP VOL 01 | |
| ALIENS VS AVENGERS #1 MARK BROOKS COVER | FALL OF THE HOUSE OF X RISE OF THE POWERS OF X TP | |
| ALIENS VS AVENGERS #1 SKOTTIE YOUNG COVER | GODZILLA THE COMPLETE MONSTERS AND PROTECTORS TP | |
| ALIENS VS AVENGERS #1 ZU ORZU VAR COVER | JIM LEE DC LEGENDS ARTISTS EDITION HC | |
| ALIENS VS AVENGERS MARK BROOKS VIRGIN VARIANT $129.99 | JUSTICE LEAGUE THE WORLDS GREATEST SUPERHEROES BY ROSS & DINI TP | |
| ALIENS VS AVENGERS TONY DANIEL VARIANT $17.99 | KAINOF THE GREAT SNOW SEA TP VOL 02 | |
| ALL NEW COLLECTORS EDITION #56 FACSIMILE EDITION | MIGHTY MORPHIN POWER RANGERS RECHARGED TP VOL 05 | |
| AMAZING SPIDER-MAN #56 | MY NEIGHBOR TOTORO ALL-IN-ONE ED GN | |
| AMAZING SPIDER-MAN #56 PABLO VILLALOBOS COVER | NIMONA GN NEW PTG (MAY238821) | |
| AMAZING SPIDER-MAN ALBUQUERQUE VARIANT $12.99 | OBA ELECTROPLATNG FACTORY HC (MR) | |
| AMAZING SPIDER-MAN PABLO VILLALOBOS VIRGIN VARIANT $69.99 | POWER GIRL TP VOL 01 ELECTRIC DREAMS | |
| ANANSI BOYS I #3 | PREVIEWS #432 SEPTEMBER 2024 (NET) | |
| BATMAN DARK AGE #5 (OF 6) | SCOTT PILGRIM 20TH ANNIVERSARY HC B&W BOX SET | |
| BATMAN DARK AGE #5 (OF 6) CHRIS BURNHAM CARD STOCK COVER | SCOTT PILGRIM 20TH ANNIVERSARY HC COLOR BOX SET | |
| BATMAN DARK AGE MELI VARIANT $12.99 | SONICS INTRODUCTION TO THE SHATTERVERSE TP | |
| BATMAN OFF-WORLD #5 (OF 6) | SPIDER-GWEN SMASH TP VOL 01 | |
| BATMAN OFF-WORLD #5 (OF 6) DAN MORA CARD STOCK COVER | STAR WARS THE HIGH REPUBLIC ADVENTURES PHASE III VOLUME 1 TP | |
| BATMAN OFF-WORLD ALAN QUAH VARIANT $9.99 | THE MAGIC ORDER VOLUME 2 TP | |
| BATMAN THE BRAVE AND THE BOLD #16 | VENGEANCE OF THE MOON KNIGHT TP VOL 01 | |
| BIKER MICE FROM MARS #2 (OF 3) | WHAT IS THE STORY OF MY LITTLE PONY | |
| BRZRKR THE LOST BOOK OF B #1 | WOLVERINE TP VOL 09 | |
| BRZRKR THE LOST BOOK OF B #1 DE LULIS COVER | ||
| BRZRKR THE LOST BOOK OF B DE LULIS VARIANT $12.99 | ||
| BRZRKR THE LOST BOOK OF B NAKAYAMA VARIANT $19.99 | ||
| BUTCHERS BOY #4 | ||
| CAPTAIN AMERICA #12 | ||
| CHASM CURSE OF KAINE #1 | ||
| CHASM CURSE OF KAINE SALVADOR LARROCA VARIANT $19.99 | ||
| CONVERT #1 (OF 4) (MR) | ||
| CULT OF THE LAMB #3 (OF 4) | ||
| DEADPOOL TEAM-UP #1 | ||
| DEADPOOL TEAM-UP #1 AMANDA CONNER COVER | ||
| DEADPOOL TEAM-UP #1 JONAS SCHARF VAR #1 :25 INCV | ||
| DEADPOOL TEAM-UP #1 ROB LIEFELD COVER | ||
| DEADPOOL TEAM-UP ROB LIEFELD FOIL VARIANT $9.99 | ||
| DETECTIVE COMICS #1088 | ||
| DETECTIVE COMICS #1088 MIKE PERKINS CARD STOCK COVER | ||
| DETECTIVE COMICS #1088 SAMNEE BATMAN 85TH ANN CARD STOCK COVER | ||
| DETECTIVE COMICS #1088 STEVAN SUBIC CARD STOCK COVER | ||
| DETECTIVE COMICS FIUMARA VARIANT $12.99 | ||
| DRAWING BLOOD #5 (OF 12) | ||
| DUNE HOUSE CORRINO #5 (OF 8) | ||
| EYE LIE POPEYE #1 (OF 5) | ||
| FANTASTIC FOUR #24 | ||
| FLASH #12 | ||
| FLASH #12 ANDOLFO SWIMSUIT CARD STOCK COVER | ||
| GOTHAM CITY SIRENS #4 (OF 4) | ||
| GOTHAM CITY SIRENS #4 (OF 4) GUILLEM MARCH CONNECTING CARD STOCK COVER | ||
| GOTHAM CITY SIRENS #4 (OF 4) GUILLEM MARCH CONNECTING PRISMATIC GLOSS COVER | ||
| GOTHAM CITY SIRENS #4 (OF 4) JEEHYUNG LEE CARD STOCKCOVER | ||
| GOTHAM CITY SIRENS TIRSO CONS VARIANT $9.99 | ||
| GREEN ARROW #15 | ||
| GREEN ARROW #15 TAURIN CLARKE CARD STOCK COVER | ||
| GROMMETS #4 (OF 7) | ||
| GROMMETS CHUCK BB VARIANT $19.99 | ||
| HELLO DARKNESS #2 | ||
| HELLO DARKNESS #2 FRISON COVER | ||
| HELLO DARKNESS #2 LOTAY COVER | ||
| HUNGER AND DUSK BOOK TWO #2 | ||
| INCREDIBLE HULK ANNUAL #1 | ||
| JOHN CONSTANTINE HELLBLAZER DEAD IN AMERICA #8 (OF 11) | ||
| KILLADELPHIA #35 | ||
| KING SPAWN #37 | ||
| KING SPAWN #37 TOMASELLI COVER | ||
| LAST MERMAID #6 | ||
| LIFE #1 | ||
| LIFE #1 JOCK COVER | ||
| LIFE JOHNSON VARIANT $11.99 | ||
| LIFE MIZUNO VARIANT $34.99 | ||
| MARVEL 85TH ANNIVERSARY SPECIAL #1 | ||
| MARVEL 85TH ANNIVERSARY SPECIAL #1 SKOTTIE YOUNG WRAPAROUND COVER | ||
| MONSTRESS #54 | ||
| NEGADUCK #7 | ||
| NEMESIS ROGUES GALLERY #2 | ||
| NICE HOUSE BY THE SEA #2 (OF 12) | ||
| NICE HOUSE BY THE SEA #2 (OF 12) FERNANDEZ CARD STOCK COVER | ||
| NIGHTS #10 | ||
| NYX #2 | ||
| NYX #2 DERRICK CHEW WOLVERINE COVER | ||
| NYX #2 MARIA WOLF COVER | ||
| NYX DERRICK CHEW WOLVERINE VIRGIN VARIANT $49.99 | ||
| PHASES OF THE MOON KNIGHT #1 | ||
| PHASES OF THE MOON KNIGHT #1 ANDREI BRESSAN COVER | ||
| PHASES OF THE MOON KNIGHT #1 DERRICK CHEW MOON KNIGHT COVER | ||
| PHASES OF THE MOON KNIGHT STEPHANIE HANS VARIANT $19.99 | ||
| POWER GIRL #12 | ||
| ROCKETEER BREAKS FREE #2 | ||
| ROGUE SUN #21 | ||
| SACRIFICERS HAWTHORNE VARIANT $7.99 | ||
| SACRIFICERS #11 | ||
| SAGA #68 (MR) | ||
| SAVAGE SWORD OF CONAN #4 (OF 6) | ||
| SESAME STREET #1 | ||
| SESAME STREET #1 BAECHLE COLORING BOOK SKETCH COVER | ||
| SESAME STREET #1 ERIN HUNTING COVER | ||
| SESAME STREET JUSTASUTA VARIANT $9.99 | ||
| SOMETHING IS KILLING THE CHILDREN #40 | ||
| SOMETHING IS KILLING THE CHILDREN #40 FRISON COVER | ||
| SOMETHING IS KILLING THE CHILDREN MARCH VIRGIN VARIANT $17.99 | ||
| SONIC THE HEDGEHOG #72 | ||
| SPAWN KILLS EVERY SPAWN #2 (OF 5) | ||
| SPAWN KILLS EVERY SPAWN #2 (OF 5) BEN TEMPLESMITH COVER | ||
| SPIDER-GWEN THE GHOST-SPIDER #4 | ||
| SPIDER-GWEN THE GHOST-SPIDER #4 JEEHYUNG LEE COVER | ||
| STAR TREK DEFIANT #18 | ||
| STAR WARS AHSOKA #2 | ||
| STAR WARS AHSOKA CONCEPT ART VARIANT $7.99 | ||
| TMNT BLACK WHITE & GREEN #4 | ||
| TMNT BLACK WHITE & GREEN CATALAN FOIL VARIANT $9.99 | ||
| TMNT SATURDAY MORNING ADVENTURES (2023) #16 | ||
| TRANSFORMERS #1 40TH ANNIVERSARY EDITION (ONE SHOT) | ||
| ULTIMATE X-MEN #6 | ||
| ULTIMATE X-MEN #6 MEGHAN HETRICK ULTIMATE SPECIAL COVER | ||
| ULTIMATE X-MEN #6 PEACH MOMOKO COVER | ||
| ULTIMATE X-MEN #6 STEPHANIE HANS COVER | ||
| ULTIMATE X-MEN #6 TRADD MOORE COVER | ||
| UNIVERSAL MONSTERS FRANKENSTEIN #1 (OF 4) | ||
| UNIVERSAL MONSTERS FRANKENSTEIN #1 (OF 4) JOSHUA MIDDLETON COVER | ||
| UNIVERSAL MONSTERS FRANKENSTEIN FRANCAVILLA CONNECTING VARIANT $7.99 | ||
| UNIVERSAL MONSTERS FRANKENSTEIN MIDDLETON CLASSIC HORROR B&W VARIANT $19.99 | ||
| UNIVERSAL MONSTERS FRANKENSTEIN TALASKI VARIANT $49.99 | ||
| VENOM SEPARATION ANXIETY #4 | ||
| VENOM WAR ZOMBIOTES #1 | ||
| VENOMVERSE REBORN #3 | ||
| VENOMVERSE REBORN #3 DERRICK CHEW SYMBIOTE COVER | ||
| VOID RIVALS #12 | ||
| VOID RIVALS #12 STEFANO SIMEONE COVER | ||
| VOID RIVALS ARAUJO & O HALLORAN CONNECTING COVER | ||
| VOID RIVALS CHRIS STEVENS VARIANT $9.99 | ||
| WHITE BOAT #2 | ||
| WHITE BOAT CARENVALE VARIANT $11.99 | ||
| WILLIAM OF NEWBURY #4 | ||
| X-FORCE #2 | ||
| X-FORCE #2 CLAYTON CRAIN RACHEL SUMMERS COVER | ||
| X-FORCE #2 MARK BAGLEY COVER | ||
| X-FORCE ALAN QUAH VARIANT $11.99 | ||
| X-MEN #3 | ||
| X-MEN #3 J SCOTT CAMPBELL ROGUE COVER | ||
| X-MEN #3 JOELLE JONES MARVEL 85TH ANNIVERSARY HOMAGE COVER | ||
| X-MEN #3 MAHMUD ASRAR COVER | ||
| X-MEN GREG LAND VARIANT $14.99 | ||
| X-MEN J. SCOTT CAMPBELL ROGUE VIRGIN VARIANT $109.99 | ||
| ZATANNA BRING DOWN THE HOUSE #3 (OF 5) | ||
| ZATANNA BRING DOWN THE HOUSE #3 (OF 5) TERRY DODSON COVER | ||
| ZATANNA BRING DOWN THE HOUSE #3 (OF 5) TULA LOTAY COVER | ||
| ZATANNA BRING DOWN THE HOUSE TULA LOTAY VARIANT $19.99 | ||
| ZERO HOUR 30TH ANNIVERSARY SPECIAL #1 (ONE SHOT) |
