<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComicsAndCards.net</title>
	<atom:link href="http://ComicsAndCards.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ComicsAndCards.net</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 20:33:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Week of May 29th, 2013</title>
		<link>http://ComicsAndCards.net/?p=4286</link>
		<comments>http://ComicsAndCards.net/?p=4286#comments</comments>
		<pubDate>Wed, 22 May 2013 23:12:27 +0000</pubDate>
		<dc:creator>Edward Greenberg</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://ComicsAndCards.net/?p=4286</guid>
		<description><![CDATA[New releases for the week of May 29th, 2013. COMIC BOOKS GRAPHIC NOVELS MERCHANDISE ADVENTURE TIME ANNUAL #1 ADVENTURES OF SUPERMAN #1 ADVENTURES OF SUPERMAN #1 SAMNEE VARIANT $19.99 AMALAS BLADE #2 (OF 4) ANGEL &#38; FAITH #22 ARCHIE #644 ARCHIE MEETS GLEE PT 4 AVENGING SPIDER-MAN #21 BATMAN THE DARK KNIGHT ANNUAL #1 BPRD [...]]]></description>
		<wfw:commentRss>http://ComicsAndCards.net/?feed=rss2&#038;p=4286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of May 22nd, 2013</title>
		<link>http://ComicsAndCards.net/?p=4277</link>
		<comments>http://ComicsAndCards.net/?p=4277#comments</comments>
		<pubDate>Wed, 15 May 2013 21:21:32 +0000</pubDate>
		<dc:creator>Edward Greenberg</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://ComicsAndCards.net/?p=4277</guid>
		<description><![CDATA[New releases for the week of May 22nd, 2013. COMIC BOOKS GRAPHIC NOVELS MERCHANDISE A PLUS X #8 NOW ACTIVITY #13 ADVENTURE TIME #16 MAIN CVRS ADVENTURE TIME FIONNA &#38; CAKE #5 (OF 6) MAIN CVRS AKANEIRO #1 (OF 3) ALL STAR WESTERN #20 AQUAMAN #20 AQUAMAN #20 VARIANT $7.99 ARROW #7 AVENGERS #12 NOW [...]]]></description>
		<wfw:commentRss>http://ComicsAndCards.net/?feed=rss2&#038;p=4277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of May 15th, 2013</title>
		<link>http://ComicsAndCards.net/?p=4267</link>
		<comments>http://ComicsAndCards.net/?p=4267#comments</comments>
		<pubDate>Thu, 09 May 2013 19:22:22 +0000</pubDate>
		<dc:creator>Edward Greenberg</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://ComicsAndCards.net/?p=4267</guid>
		<description><![CDATA[New releases for the week of May 15th, 2013. COMIC BOOKS GRAPHIC NOVELS MERCHANDISE AGE OF ULTRON #8 (OF 10) AGE OF ULTRON #8 (OF 10) 7TH ORANGE VARIANT $19.99 AGE OF ULTRON #8 (OF 10) ROCK HE KIM ULTRON VARIANT $7.99 AVENGERS ENEMY WITHIN #1 BATGIRL #20 BATTLESTAR GALACTICA #1 (MR) BATTLESTAR GALACTICA #1 [...]]]></description>
		<wfw:commentRss>http://ComicsAndCards.net/?feed=rss2&#038;p=4267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of May 8th, 2013</title>
		<link>http://ComicsAndCards.net/?p=4246</link>
		<comments>http://ComicsAndCards.net/?p=4246#comments</comments>
		<pubDate>Thu, 02 May 2013 02:31:58 +0000</pubDate>
		<dc:creator>Edward Greenberg</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://ComicsAndCards.net/?p=4246</guid>
		<description><![CDATA[New releases for the week of May 8th, 2013. COMIC BOOKS GRAPHIC NOVELS MERCHANDISE 12 REASONS TO DIE #1 ALPHA BIG TIME #4 (OF 5) ARCHER &#38; ARMSTRONG (VU) #0 ASTONISHING X-MEN #62 AVENGERS #11 NOW AVENGERS ARENA #9 NOW2 AVENGERS ASSEMBLE #15AU NOW AVENGING SPIDER-MAN #20 BATMAN #20 BATMAN #20 VARIANT $7.99 BATMAN AND [...]]]></description>
		<wfw:commentRss>http://ComicsAndCards.net/?feed=rss2&#038;p=4246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of May 1st, 2013</title>
		<link>http://ComicsAndCards.net/?p=4227</link>
		<comments>http://ComicsAndCards.net/?p=4227#comments</comments>
		<pubDate>Thu, 25 Apr 2013 02:47:37 +0000</pubDate>
		<dc:creator>Edward Greenberg</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://ComicsAndCards.net/?p=4227</guid>
		<description><![CDATA[New releases for the week of May 1st, 2013. COMIC BOOKS GRAPHIC NOVELS MERCHANDISE 3 NEW STORIES ONE SHOT 47 RONIN #4 (OF 5) 68 JUNGLE JIM #2 (OF 4) ABE SAPIEN DARK &#38; TERRIBLE #2 ACTION COMICS #20 ACTION COMICS #20 TONY DANIEL VARIANT $7.99 ACTIVITY #12 AGE OF ULTRON #7 (OF 10) AGE [...]]]></description>
		<wfw:commentRss>http://ComicsAndCards.net/?feed=rss2&#038;p=4227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of April 24th, 2013</title>
		<link>http://ComicsAndCards.net/?p=4214</link>
		<comments>http://ComicsAndCards.net/?p=4214#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:56:08 +0000</pubDate>
		<dc:creator>Edward Greenberg</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://ComicsAndCards.net/?p=4214</guid>
		<description><![CDATA[New releases for the week of April 24th, 2013. COMIC BOOKS GRAPHIC NOVELS MERCHANDISE A PLUS X #7 NOW A PLUS X #7 RENAUD IRON MAN MANY ARMORS VARIANT $9.99 ALL STAR WESTERN #19 AMALAS BLADE #1 (OF 4) AMALAS BLADE #1 (OF 4) GUY DAVIS VARIANT $4.99 ANGEL &#38; FAITH #21 ARROW #6 AVENGERS [...]]]></description>
		<wfw:commentRss>http://ComicsAndCards.net/?feed=rss2&#038;p=4214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of April 17th, 2013</title>
		<link>http://ComicsAndCards.net/?p=4194</link>
		<comments>http://ComicsAndCards.net/?p=4194#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:08:32 +0000</pubDate>
		<dc:creator>Edward Greenberg</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://ComicsAndCards.net/?p=4194</guid>
		<description><![CDATA[New releases for the week of April 17th, 2013. COMIC BOOKS GRAPHIC NOVELS MERCHANDISE ADVENTURE TIME #15 MAIN CVRS AGE OF ULTRON #6 (OF 10) AGE OF ULTRON #6 (OF 10) PACHECO VARIANT $19.99 AGE OF ULTRON #6 (OF 10) ULTRON KIM VARIANT $7.99 ASTONISHING X-MEN #61 ASTONISHING X-MEN #61 NOTO VARIANT $7.99 BATMAN BEYOND [...]]]></description>
		<wfw:commentRss>http://ComicsAndCards.net/?feed=rss2&#038;p=4194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of April 10th, 2013</title>
		<link>http://ComicsAndCards.net/?p=4183</link>
		<comments>http://ComicsAndCards.net/?p=4183#comments</comments>
		<pubDate>Thu, 04 Apr 2013 01:05:48 +0000</pubDate>
		<dc:creator>Edward Greenberg</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://ComicsAndCards.net/?p=4183</guid>
		<description><![CDATA[New releases for the week of April 10th, 2013. COMIC BOOKS GRAPHIC NOVELS MERCHANDISE ADVENTURE TIME FIONNA &#38; CAKE #4 (OF 6) MAIN CVRS AGE OF ULTRON #5 (OF 10) AGE OF ULTRON GRANOV $19.99 AGE OF ULTRON ULTRON VARIANT $7.99 ALIENS VS PARKER #2 (OF 4) (MR) ALPHA BIG TIME #3 (OF 5) ARCHER [...]]]></description>
		<wfw:commentRss>http://ComicsAndCards.net/?feed=rss2&#038;p=4183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of April 3rd, 2013</title>
		<link>http://ComicsAndCards.net/?p=4172</link>
		<comments>http://ComicsAndCards.net/?p=4172#comments</comments>
		<pubDate>Wed, 27 Mar 2013 23:05:16 +0000</pubDate>
		<dc:creator>Edward Greenberg</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://ComicsAndCards.net/?p=4172</guid>
		<description><![CDATA[New releases for the week of April 3rd, 2013. COMIC BOOKS GRAPHIC NOVELS MERCHANDISE 68 JUNGLE JIM #1 ABE SAPIEN DARK &#38; TERRIBLE #1 (OF 3) ACTION COMICS #19 ACTION COMICS #19 TONY DANIEL VARIANT $7.99 AGE OF APOCALYPSE #14 AGE OF APOCALYPSE #14 LAND VARIANT $9.99 AGE OF ULTRON #4 (OF 10) AGE OF [...]]]></description>
		<wfw:commentRss>http://ComicsAndCards.net/?feed=rss2&#038;p=4172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of March 27th, 2013</title>
		<link>http://ComicsAndCards.net/?p=4164</link>
		<comments>http://ComicsAndCards.net/?p=4164#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:58:31 +0000</pubDate>
		<dc:creator>Edward Greenberg</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://ComicsAndCards.net/?p=4164</guid>
		<description><![CDATA[New releases for the week of March 27th, 2013. COMIC BOOKS GRAPHIC NOVELS MERCHANDISE A PLUS X #6 NOW AGE OF ULTRON #3 (OF 10) AGE OF ULTRON #3 ULTRON VARIANT $7.99 AGE OF ULTRON #3 VARIANT $19.99 ALL STAR WESTERN #18 ANGEL &#38; FAITH #20 AQUAMAN #18 AQUAMAN #18 PELLETIER VARIANT $7.99 ARROW #5 [...]]]></description>
		<wfw:commentRss>http://ComicsAndCards.net/?feed=rss2&#038;p=4164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
